| 0327ϊ@TΤ[h[zMLO | ||||
| [1] | PΤί[ι | 375 | | |
| [2] | KING OF LEADMAIL | 161 | | |
| [3] | Β΅½Μibc | 129 | | |
| [4] | ABC[h[ | 123 | | |
| [5] | ANZXι`ΰ· | 116 | | |
| [6] | ¬Ξί[ι | 60 | | |
| [7] | Dragonί[ι | 49 | | |
| [8] | Ι·ί[ι | 40 | | |
| [9] | V[Y[ | 38 | | |
| [10] | ybg[ | 37 | | |
| Λ ΰΑΖΪ΅’LOπ©ι Powered by ad4u | ||||
| TCgΌ | 3/14 ~ 3/28 | 2/28 ~ 3/14 | 2/14 ~ 2/28 | 2/7 ~ 2/14 | 1/31 ~ 2/7 | 1/24 ~ 1/31 | 1/17 ~ 1/24 | 1/10 ~ 1/17 | 1/3 ~ 1/10 | ί4T½Ο | υl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Τί[ι | 77.17 | 73.02 | 74.16 | 33.79 | 51.81 | 38.43 | 49.87 | 36.72 | 32.54 | 37.55~ | |
| StarBizMobile | 48.20 | 26.20 | 16.60 | 28.90 | 5.40 | 20.70 | 0.00 | 13.50 | 9.10 | 18.60~ | NWάή |
| Noblemail | 38.65 | 21.90 | 40.10 | 9.35 | 20.00 | 5.70 | 2.00 | 7.45 | 4.00 | 15.14~ | |
| Β΅½Μibc | 34.42 | 36.82 | 34.95 | 13.85 | 18.10 | 14.27 | 22.62 | 20.08 | 13.09 | 17.81~ | gΡάή |
| KingofLeadmail | 23.70 | 19.60 | 22.70 | 8.40 | 13.90 | 10.40 | 13.40 | 11.60 | 13.40 | 10.83~ | |
| Prize-Prize | 23.20 | 33.80 | 14.50 | 5.90 | 17.80 | 10.20 | 10.40 | 12.80 | 15.10 | 14.25~ | gΡάή |
| ¬Ξί[ι | 23.00 | 36.75 | 31.85 | 15.20 | 21.45 | 16.70 | 18.70 | 17.45 | 11.10 | 14.94~ | |
| KY[ | 20.20 | 32.00 | 28.20 | 9.00 | 10.30 | 33.90 | 0.00 | 16.00 | 11.20 | 13.05~ | NWάή |
| ANZXι`ΰ· | 18.62 | 24.38 | 26.30 | 10.42 | 17.29 | 7.68 | 12.61 | 14.74 | 11.97 | 10.75~ | |
| Vσ [ | 12.90 | 15.61 | 18.17 | 7.69 | 9.03 | 8.07 | 10.25 | 7.99 | 38.74 | 7.13~ | |
| υi[oC | 9.40 | 8.50 | 7.70 | 3.80 | 6.30 | 19.80 | 0.00 | 12.40 | 3.40 | 4.48~ | NWάή |
| Sugar-mail | 8.68 | 10.21 | 8.55 | 3.72 | 9.61 | 6.35 | 10.65 | 9.56 | 7.74 | 4.72~ | |
| Ι·ί[ι | 8.10 | 14.00 | 13.15 | 4.65 | 14.35 | 5.50 | 5.95 | 4.60 | 2.80 | 5.53~ | NWάή |
| starbiz-mail | 8.00 | 8.72 | 10.10 | 4.16 | 5.48 | 4.72 | 5.22 | 3.68 | 3.32 | 4.18~ | NWάή |
| ybg[ | 7.54 | 8.38 | 6.82 | 3.58 | 6.84 | 3.46 | 12.50 | 0.00 | 5.15 | 3.98~ | |
| υiί[ι | 6.90 | 7.50 | 8.25 | 1.71 | 7.29 | 8.80 | 13.30 | 7.65 | 7.75 | 3.60~ | |
| yKTX[ | 6.17 | 10.47 | 8.99 | 3.34 | 5.25 | 4.74 | 10.52 | 0.40 | 0.00 | 4.16~ | NWάή |
| Dreamy-mail | 6.15 | 5.85 | 5.50 | 2.90 | 6.90 | 0.00 | 3.60 | 2.30 | 1.59 | 3.00~ | |
| ybg[oC | 6.00 | 3.50 | 1.50 | 1.50 | 3.50 | 5.00 | 0.00 | 7.00 | 1.00 | 2.38~ | |
| |Cgp[N | 5.82 | 6.60 | 5.10 | 2.82 | 11.62 | 15.88 | 6.04 | 1.70 | 0.90 | 3.11~ | NWάή |
| Luxury-mail | 3.70 | 2.60 | 0.50 | 0.90 | 2.40 | 1.10 | 0.30 | 0.30 | 1.80 | 1.58~ | |
| Baseballmail | 3.40 | 5.96 | 0.98 | 2.92 | 3.24 | 2.06 | 1.64 | 2.36 | 3.16 | 2.34~ | |
| ¦¦βρ [ | 3.10 | 3.27 | 3.03 | 3.28 | 1.51 | 0.39 | 1.88 | 1.55 | 0.92 | 1.59~ | |
| δΙ¨ρ[ | 2.68 | 1.11 | 1.74 | 0.78 | 0.30 | 1.06 | 0.50 | 1.05 | 0.65 | 0.95~ | |
| ί[ι | 2.61 | 5.93 | 6.60 | 3.75 | 7.55 | 5.64 | 8.28 | 3.44 | 5.08 | 2.14~ | |
| £`ί[ι | 2.50 | 5.30 | 0.50 | 1.00 | 2.00 | 6.50 | 0.00 | 7.50 | 0.50 | 1.95~ | |
| [h[@Πάνθ | 2.48 | 5.52 | 2.69 | 1.05 | 4.76 | 2.98 | 1.78 | 3.51 | 2.19 | 2.00~ | |
| NbNIGA | 2.40 | 2.95 | 2.80 | 1.65 | 4.80 | 4.15 | 8.60 | 5.15 | 1.90 | 1.34~ | |
| SIMPLE MAIL | 2.30 | 2.85 | 2.20 | 2.00 | 0.90 | 1.45 | 1.85 | 0.70 | 1.40 | 1.29~ | |
| smartmail | 2.20 | 2.40 | 2.60 | 1.30 | 2.10 | 1.10 | 1.35 | 1.10 | 1.10 | 1.15~ | |
| Ζηί[ι | 1.80 | 1.90 | 1.15 | 0.10 | 1.05 | 1.25 | 1.10 | 1.30 | 0.95 | 0.93~ | |
| sugarmailmobile | 1.65 | 3.00 | 1.75 | 2.30 | 1.40 | 3.60 | 0.00 | 6.20 | 1.95 | 1.16~ | NWάή |
| Step Up Mail | 1.50 | 2.78 | 0.95 | 0.85 | 2.23 | 1.39 | 1.95 | 1.05 | 0.80 | 1.07~ | NWάή |
| Magic2Mail | 1.30 | 2.85 | 0.80 | 1.10 | 1.80 | 1.45 | 2.05 | 2.00 | 0.70 | 1.04~ | |
| AdMatch MAIL | 1.00 | 1.90 | 2.15 | 1.20 | 1.15 | 1.35 | 1.60 | 0.70 | 1.25 | 0.73~ | |
| wander park | 0.30 | 0.80 | 0.30 | 0.30 | 0.00 | 0.30 | 0.60 | 0.20 | 0.20 | 0.28~ | |
| Le-coeur | 0.25 | 1.35 | 0.75 | 0.25 | 0.75 | 0.25 | 0.85 | 0.85 | 0.60 | 0.40~ |
Copyright (C) 2009 Variously of experiments.All rights ressrved